Single Stableford, Max 28 Handicap.
Yellow Tees & Placing will be in operation for all events.
Single entries may be moved to make up 4 balls, confirmed times will be available a few days before play.
(95% handicap allowance)
Results | Points | |
1st | Samuel Overton(14) Staverton Park Golf Club | 40 |
2nd | Richard Templeton(4) Lutterworth Golf Club | 39 |
3rd | Paul Kirby(8) Kenilworth Golf Club | 39 |
4th | Malcolm Pateman(13) | 38 |
5th | Samuel Cummins(12) | 38 |
6th | Simon Lilley(PRO)(-2) | 38 |
7th | Barry Cummins(11) | 38 |
8th | Reece Alleston(10) Lutterworth Golf Club | 37 |
9th | Ben Stead(1) Lutterworth Golf Club | 37 |
10th | David Middleton(9) Lutterworth Golf Club | 36 |
11th | Giorgio Forgione(0) Staverton Park Golf Club | 36 |
12th | Richard Moon(6) Kenilworth Golf Club | 36 |
13th | Kevin Reeson(6) | 36 |
14th | Danny Harwood(8) Abbey Hill Golf Club | 36 |
15th | Michael Forgione(1) Staverton Park Golf Club | 36 |
16th | KEVIN HUMPHREY(9) Lutterworth Golf Club | 36 |
17th | Garry Shipman(10) Lutterworth Golf Club | 36 |
18th | Yen Pham(3) Moseley | 36 |
19th | Darrel Gibson(14) Marriott Breadsall Priory | 35 |
20th | Oliver Dare(10) Weston Turville | 35 |
21st | Stuart Reynolds(0) Staverton Park Golf Club | 35 |
22nd | Ronan Duggan(18) | 35 |
23rd | Simon Williams(0) | 35 |
24th | Steve Sear(15) Ogbourne Downs | 35 |
25th | Gary Duggan(8) | 35 |
26th | Alec Francis(-2) | 34 |
27th | Geoff Fensom(9) The Warwickshire Golf & Country Club | 34 |
28th | Freddie Macarthur(-2) Ullesthorpe Court | 34 |
29th | Andy Plummer(18) | 34 |
30th | Imran Mckenzie(12) Rothley Park Golf Club | 34 |
31st | Stuart Trigwell(3) Lutterworth Golf Club | 34 |
32nd | Adam Ashby-Clarke(5) | 34 |
33rd | Paul Reynolds(9) Northampton Golf Club | 34 |
34th | Graham Bott(1) Cold Ashby Golf Centre | 34 |
35th | Nick Henson(8) Lutterworth Golf Club | 34 |
36th | Steve Carvill(19) Stoneleigh Deer Park | 34 |
37th | Clive Saines(5) Kenilworth Golf Club | 34 |
38th | A MOORE(6) Lakeside Lodge Golf Club (Cambridgeshire) Golf Club | 33 |
39th | Simon Oliver(7) | 33 |
40th | Sam Carvill(6) Stoneleigh Deer Park | 32 |
41st | Andrew Baker(3) Kettering Golf Club | 32 |
42nd | Zak Hobbs(9) Kettering Golf Club | 32 |
43rd | Martyn Davies(6) Lutterworth Golf Club | 32 |
44th | Michael Davey(18) Kibworth | 32 |
45th | Ryan statham(5) Northamptonshire County Golf Club | 32 |
45th | Mick Forgione(PRO)(-2) | 32 |
47th | Peter Hardy(10) Lutterworth Golf Club | 32 |
48th | Peter Coventry(15) Ullesthorpe Court | 32 |
49th | Jakob Hegelund(4) Ansty | 31 |
50th | Russell Rice(6) Ansty | 31 |
51st | Tom Pearson(22) Staverton Park Golf Club | 31 |
52nd | Guy Higton(6) Marriott Breadsall Priory | 31 |
53rd | Vasilis Tsakirakis(7) Kenilworth Golf Club | 31 |
54th | BRIAN WILLIAMS(28) Bramcote Waters | 31 |
55th | MARK POULTNEY(9) Lutterworth Golf Club | 31 |
56th | Paul Burbage(10) Cosby | 31 |
57th | Andy Redding(10) Wellingborough | 31 |
58th | Ben Sadler(6) Weston Turville | 31 |
59th | Peter McIntosh(6) Lutterworth Golf Club | 31 |
60th | Capper Rose(28) Collingtree Park | 30 |
61st | R Clayton(0) Cold Ashby Golf Club | 30 |
62nd | Kevin Bassom(14) | 30 |
63rd | MARTIN DICKINSON(6) Lutterworth Golf Club | 30 |
64th | Lesley Pateman(31) | 30 |
65th | Anesh Patel(11) Collingtree Park | 30 |
66th | Charles Hine(3) Boldmere | 30 |
67th | Rodney John Pope(15) Beedles Lake | 30 |
68th | Lee Johnson(8) Kenilworth Golf Club | 30 |
69th | Steve Crawley(7) Wellingborough | 30 |
70th | Martin Moore(6) Ansty | 30 |
71st | Ben Morriss(10) | 30 |
72nd | Dave Parsons(7) Lutterworth Golf Club | 30 |
73rd | Ricky Wilson(9) Stonebridge | 30 |
74th | Lawrence Berryman(8) Wellingborough | 30 |
75th | Matthew James(5) | 30 |
76th | Thomas Stockley(8) Lutterworth Golf Club | 29 |
77th | Desmond Stevens(19) | 29 |
78th | Robert Henbury(12) Kettering Golf Club | 29 |
79th | Alonza Weekes(12) Wellingborough | 29 |
80th | Dan Birch(11) | 29 |
81st | Dean Johnson(15) Northampton Golf Club | 29 |
82nd | Arjun Shah(0) Aspley Guise & Woburn Sands Golf Club | 28 |
83rd | Lincoln Shaw(6) Moseley | 28 |
84th | Paul Burden(13) Kenilworth Golf Club | 28 |
85th | Fraser Quinn(6) Mitcham Golf Club | 28 |
86th | Trevor Watts(9) Lakeside Lodge Golf Club (Cambridgeshire) Golf Club | 28 |
87th | DANIEL GABRIEL(12) Lutterworth Golf Club | 27 |
88th | Adrian Pierson(14) Glen Gorse Golf Club | 27 |
89th | Shane Rose(PRO)(0) Cold Ashby Golf Club | 27 |
90th | Barry Burroughs(11) Lakeside Lodge Golf Club (Cambridgeshire) Golf Club | 27 |
91st | Ian Griffiths(15) Kenilworth Golf Club | 27 |
92nd | Daniel Duggan(13) | 27 |
93rd | Antony Elderton(11) Northamptonshire County Golf Club | 26 |
94th | BRADLEY WOODWARD(19) Lutterworth Golf Club | 26 |
95th | David Pepper(15) Cosby | 26 |
96th | Ray Hughes(18) Belton Woods | 26 |
97th | Mick Jordan(10) Cosby | 24 |
98th | Joe Mennell(0) iGolf Club | 22 |
99th | dave lloyd(10) Kenilworth Golf Club | 22 |
100th | Martin Valente(11) Lutterworth Golf Club | 22 |
101st | John Thomas(10) | 21 |
102nd | Phil Radwell(20) Overstone Park Golf Club | 20 |
103rd | Andrew Robins(19) Northamptonshire County Golf Club | 19 |
Page will refresh results automatically for one hour