Single Stableford, Max 28 Handicap.
White Tees & Placing will be in operation for all events.
Single entries may be moved to make up 4 balls, confirmed times will be available a few days before play.
(95% handicap allowance)
Results | Points | |
1st | Stuart Reynolds(0) Staverton Park Golf Club | 41 |
2nd | Matthew Wright(19) Lutterworth Golf Club | 40 |
3rd | Lee Wilkins(10) | 39 |
4th | Terry Edwards(19) Rutland Water Golf Course | 38 |
5th | Chris Cotton(25) Staverton Park Golf Club | 38 |
6th | Simon Lilley(PRO)(-2) | 37 |
7th | Dom Forgione(8) Staverton Park Golf Club | 37 |
8th | Joeseph Quinn(-2) Northamptonshire County Golf Club | 37 |
9th | David Binley(18) | 37 |
10th | Ian Bowie(15) | 37 |
11th | Barry Cummins(10) | 36 |
12th | Lee Turner(15) Kenilworth Golf Club | 36 |
13th | Anesh Patel(12) Collingtree Park | 36 |
14th | Mick Dorgan(9) Kenilworth Golf Club | 36 |
15th | Philip Bamford(6) Rothley Park Golf Club | 35 |
16th | Lee Thorne(10) Buckingham Golf Club | 35 |
17th | Simon Oliver(8) | 35 |
18th | Derek Thorne(20) Stowe Golf Club | 34 |
19th | Ryan Evans(-2) | 34 |
20th | Giorgio Forgione(0) Staverton Park Golf Club | 34 |
21st | Ken Johnstone(10) Rutland Water Golf Course | 34 |
22nd | Peter Wynn(9) Glen Gorse Golf Club | 34 |
23rd | Richard Hook(10) Oundle | 33 |
24th | Andrew Baker(6) Kettering Golf Club | 33 |
25th | Adam Ashby-Clarke(8) | 33 |
26th | Matthew James(8) | 33 |
27th | Graham McNaughton(7) Greetham Valley Golf Club | 33 |
28th | Martin Dalton(9) Wellingborough | 33 |
29th | Steve Hogg(14) | 33 |
30th | Michael Forgione(4) Staverton Park Golf Club | 33 |
31st | David Pepper(17) Cosby | 33 |
32nd | Alan Turton(7) Ullesthorpe Court | 33 |
33rd | Paul Burden(15) Kenilworth Golf Club | 33 |
34th | Richard Knight(12) Buckingham Golf Club | 32 |
35th | Richard Albrighton(7) Copsewood Grange Golf Club | 32 |
36th | Dave Jones(9) Northampton Golf Club | 32 |
37th | Tiger Adams (Pro)(-2) | 32 |
38th | Ian Jameson(12) Glen Gorse Golf Club | 32 |
39th | Sam Carvill(10) Stoneleigh Deer Park | 32 |
40th | Tom Kiddie(10) Lutterworth Golf Club | 32 |
41st | Seamus Kelly(23) | 32 |
42nd | Mark Newbold(10) Kenilworth Golf Club | 31 |
43rd | Westley Woodhead(10) Kenilworth Golf Club | 31 |
44th | Kim Harris(16) | 31 |
45th | Andy Kind(10) Beedles Lake | 31 |
46th | Andrew James Thomas(12) Buckingham Golf Club | 31 |
47th | Greg Shelton(-2) Luffenham Heath | 31 |
47th | Shane Rose(PRO)(0) Cold Ashby Golf Club | 31 |
49th | David Goodrham(14) Northampton Golf Club | 31 |
50th | Yen Pham(4) Moseley | 31 |
51st | Freddie Macarthur(-2) Ullesthorpe Court | 31 |
52nd | Garry Maurice(16) Rutland Water Golf Course | 31 |
53rd | Matthew Smith(3) Wellingborough | 31 |
54th | Norman Davis(9) Kettering Golf Club | 31 |
55th | Michael Christie(7) Staverton Park Golf Club | 31 |
56th | Andy Redding(11) Wellingborough | 31 |
57th | Adrian Miller(18) Northampton Golf Club | 30 |
58th | Alec Francis(0) | 30 |
59th | Kevin Turner(10) Wellingborough | 30 |
60th | Clive Saines(9) Kenilworth Golf Club | 30 |
61st | Richard Moon(8) Kenilworth Golf Club | 30 |
62nd | Lesley Pateman(33) | 30 |
63rd | Mark Hedley(12) Wellingborough | 30 |
64th | Samuel Cummins(13) | 30 |
65th | Enrico Forgione(7) Staverton Park Golf Club | 30 |
66th | Paul Dale(18) Northampton Golf Club | 29 |
67th | Lorne Smith(4) Scraptoft Golf Club | 29 |
68th | David Middleton(9) Lutterworth Golf Club | 29 |
69th | Kenneth Morrison(8) Old Course Ranfurly Ltd | 29 |
70th | Damien Heffernan(8) | 29 |
71st | Antony Squire(12) | 29 |
72nd | Martyn Neal(10) Scraptoft Golf Club | 29 |
73rd | Duane Hayle(8) Staverton Park Golf Club | 29 |
74th | Andrew Taylor(10) Kenilworth Golf Club | 29 |
75th | Regan Lilly(25) Wellingborough | 29 |
76th | Mark Bolshaw(14) Kenilworth Golf Club | 29 |
77th | Geoff Fensom(11) The Warwickshire Golf & Country Club | 29 |
78th | Karl Garner(6) Lutterworth Golf Club | 28 |
79th | Martin Valente(12) Lutterworth Golf Club | 28 |
80th | Martin Mills(17) Rutland Water Golf Course | 28 |
81st | Lee Johnson(12) Kenilworth Golf Club | 28 |
82nd | Larry Holder(10) Bicester Hotel Golf & Spa | 28 |
83rd | Steve Carvill(20) Stoneleigh Deer Park | 28 |
84th | Gary Baines(8) Rothley Park Golf Club | 28 |
85th | Malcolm Pateman(14) | 28 |
86th | Kevin Beasley(7) Stowe Golf Club | 28 |
87th | Andy Plummer(17) | 28 |
88th | Bob Sheeky(15) Staverton Park Golf Club | 27 |
89th | Luke Chard(20) Staverton Park Golf Club | 27 |
90th | Mick Jordan(11) Cosby | 27 |
91st | Paul Kirby(8) Kenilworth Golf Club | 27 |
92nd | John Close(8) Kenilworth Golf Club | 27 |
93rd | Ben Coyne(5) Northamptonshire County Golf Club | 27 |
94th | KEVIN HUMPHREY(10) Lutterworth Golf Club | 27 |
95th | DANIEL GABRIEL(13) Lutterworth Golf Club | 27 |
96th | Ian Robinson(7) Nene Park Golf Club | 27 |
97th | Vasilis Tsakirakis(10) Kenilworth Golf Club | 27 |
98th | Dean Sparrow(-1) Kenilworth Golf Club | 26 |
99th | Robert Henbury(14) Kettering Golf Club | 26 |
100th | Paul Burbage(12) Cosby | 26 |
101st | Chris Wyres(9) Moseley | 26 |
102nd | James Bevins(18) Rutland Water Golf Course | 25 |
102nd | Martyn Davies(9) Lutterworth Golf Club | 25 |
104th | Neil Weightman(10) Luffenham Heath | 25 |
105th | Jamie Humphries(12) Staverton Park Golf Club | 25 |
106th | Philip Anderson(3) | 25 |
107th | Alex Scott(19) Lutterworth Golf Club | 25 |
108th | Stephen Linford(24) Kenilworth Golf Club | 25 |
109th | Paul Steggles(19) Scraptoft Golf Club | 25 |
110th | Nick Michael Coleman(6) Kenilworth Golf Club | 25 |
111th | Tony Pearson(21) Buckingham Golf Club | 24 |
112th | Robbie Macpherson(10) Buckingham Golf Club | 24 |
113th | Kenneth Lewis(19) Stowe Golf Club | 24 |
114th | Glyn Williams(24) Wellingborough | 24 |
115th | Sam Goodson(4) Northamptonshire County Golf Club | 24 |
116th | Peter Coventry(16) Ullesthorpe Court | 24 |
117th | Michael Walker(5) Rothley Park Golf Club | 24 |
118th | Ben Stead(2) Lutterworth Golf Club | 23 |
119th | Malcolm Watt(12) Stowe Golf Club | 16 |
120th | Steve Curley(20) Stowe Golf Club | 14 |
DQ | Fraser Carnihan(-3) Overstone Park Golf Club | DQ No Card Returned |
DQ | David Harris(11) | DQ No Card Returned |
WD | Rodney John Pope(17) Beedles Lake | WD |
Page will refresh results automatically for one hour