(25%/20%/15%/10% from lowest to highest playing handicap)
Results | Score | ||
1st | Gary Chapman, Anthony Goodacre, Mark Hulka, Eamon Kennedy | 52 | |
2nd | Barry Cummins, Samuel Cummins, Lesley Pateman, Malcolm Pateman | 56 | |
3rd | Matthew Hogg, Martin McGowan, Lewis Relf, Michael Thorpe | 57 | |
4th | Vince Civil, Mark Gernon, Dave Mccarthy, Alan Pitt | 57 | |
5th | Howard Marriott, Oliver Marriott, Stephen Morgan, Sam Ryan | 58 | |
6th | Charlie Bodsworth, Tony Bodsworth, Joe Brooker, Andrew Sewell | 58 | |
7th | Nathan Archibald, Sam Di Pane, Adam Mellick, Adam Walton | 59 | |
8th | Mark Halliday, Gary Mcallister, Ruud Mcallister, Adrian Milward | 59 | |
9th | Elliott Burnhope Duggan, Daniel Duggan, Gary Duggan, Matthew James | 59 | |
10th | Phillip Farrell, Lee Pulley, Andrew Robins, Steve Wilkins | 60 | |
11th | Graham Bell, Lee Butler, Chris Goodchild, Ryan Noakes | 60 | |
12th | James Andrews, Duncan Fay, Ian Lawrence, Chris Wallis | 60 | |
13th | Karl Brealey, Ashley Cross, Richard East, Paul Greaves | 61 | |
14th | Kevin Bassom, John Faulkner, Steven Goodacre, Neil Smith | 61 | |
15th | Anthony Barr, John Chivers, William Rice, Kieran Thomas | 61 | |
16th | Phillip Day, Mark Law, Vince Makin, Adam Twiselton | 61 | |
17th | Sam Bristow, Ryan Hamilton, Ross McEwan, Rick Mistry | 61 | |
18th | Adam Ashby-Clarke, Alec Francis, Damien Heffernan, Lee Wilkins | 63 |
Page will refresh results automatically for one hour