ALL GAMES MUST BE PLAYED UNDER CURRENT COVID-19 REGULATIONS UNTIL FURHER NOTICE. PREFERRED LIES ARE NOW IN OPERATION- SEELOCAL RULE PLACED ON NOTICE BOARD.
(95% handicap allowance)
Results | Points | |
1st | Phil Radwell(26) Overstone Park Golf Club | 39 |
2nd | Aakash Shah(2) Aspley Guise & Woburn Sands Golf Club | 37 |
3rd | Nick Michael Coleman(10) Kenilworth Golf Club | 36 |
4th | Adam Dewfield(8) Atherstone | 36 |
5th | Mark Newbold(10) Kenilworth Golf Club | 35 |
6th | Philip Anderson(4) | 35 |
7th | Trevor Watts(10) Lakeside Lodge Golf Club (Cambridgeshire) Golf Club | 35 |
8th | Elliott Metcalfe(7) | 35 |
9th | Andrew Sewell(5) | 35 |
10th | Damien Heffernan(9) | 35 |
11th | Matt Walker(13) | 34 |
12th | Roger Leighton(13) Sleaford Golf Club | 34 |
13th | Arjun Shah(2) Aspley Guise & Woburn Sands Golf Club | 33 |
14th | Giacomo Deieso(29) | 33 |
15th | Malcolm Pateman(15) | 33 |
16th | Levi Desmond (+2)(-2) Stoke Rochford Golf Club | 33 |
17th | Charlie Bodsworth(7) | 33 |
18th | Luke Essex(2) Staverton Park Golf Club | 33 |
19th | Steve Horsman(20) Buckingham Golf Club | 33 |
20th | Alan Turton(5) Ullesthorpe Court | 33 |
21st | Joshua Morris(1) Staverton Park Golf Club | 32 |
22nd | R Chown(28) Lakeside Lodge Golf Club (Cambridgeshire) Golf Club | 32 |
23rd | John Thordal(17) Lakeside Lodge Golf Club (Cambridgeshire) Golf Club | 32 |
24th | Andrew Stocker(6) Aspley Guise & Woburn Sands Golf Club | 32 |
24th | John Baugh(26) Cosby | 32 |
26th | David Binley(23) | 32 |
27th | Jack Meakin(21) | 32 |
28th | Clive Saines(10) Kenilworth Golf Club | 31 |
29th | Dom Forgione(10) Staverton Park Golf Club | 31 |
30th | Graeme McNaughton(8) Rutland Water Golf Course | 31 |
31st | Malcolm Barron(21) | 31 |
32nd | Steve Parkes(13) Marriott Forest of Arden G & CC Ltd | 31 |
33rd | Graham Hanmore(17) Cold Ashby Golf Club | 30 |
34th | Joe Godwin(15) Lansdown Golf Club | 30 |
35th | Ben Curley(10) Stowe Golf Club | 30 |
36th | dave lloyd(8) Kenilworth Golf Club | 30 |
37th | Nick Michael Coleman(18) Kenilworth Golf Club | 30 |
38th | Anthony Fletcher(12) Cosby | 30 |
39th | Adam Sherlock(1) Wellingborough | 30 |
40th | Greg Shelton(-1) Luffenham Heath | 30 |
41st | Andy Kind(12) Beedles Lake | 30 |
42nd | Mick Jordan(14) Cosby | 30 |
43rd | Giorgio Forgione(4) Staverton Park Golf Club | 29 |
44th | Tony Bodsworth(16) | 29 |
45th | Shane Rose(PRO)(0) Cold Ashby Golf Club | 29 |
46th | Scott Creaney(14) Staverton Park Golf Club | 29 |
47th | 78 COOPERS GREEN(11) Buckingham Golf Club | 29 |
48th | Phil Kidd(10) Stoke Rochford Golf Club | 29 |
49th | Alec Francis(0) | 29 |
50th | Nick Michael Coleman(10) Kenilworth Golf Club | 29 |
51st | Simon Williams(0) | 29 |
52nd | Malcolm Watt(17) Stowe Golf Club | 29 |
53rd | Mick Dorgan(10) Kenilworth Golf Club | 28 |
54th | Nick Michael Coleman(14) Kenilworth Golf Club | 28 |
55th | Russell Rice(4) Ansty | 28 |
56th | Anesh Patel(11) Collingtree Park | 28 |
57th | Paul Robins(9) Lakeside Lodge Golf Club (Cambridgeshire) Golf Club | 28 |
58th | Matt James(0) Kenilworth Golf Club | 27 |
59th | Paul Burbage(15) Cosby | 27 |
60th | Steven Tiffin(22) Cherwell Edge Golf Club | 27 |
61st | Lesley Pateman(34) | 27 |
62nd | Marcel Dalziel(5) Kenilworth Golf Club | 27 |
63rd | Paul Saunders(4) Wellingborough | 27 |
64th | Barry Cummins(11) | 27 |
65th | David Pepper(17) Cosby | 27 |
66th | Lee Thorne(9) Buckingham Golf Club | 26 |
67th | Richard Albrighton(9) Copsewood Grange Golf Club | 26 |
68th | MARTIN DICKINSON(5) Lutterworth Golf Club | 26 |
69th | Terry Jackson(16) Cold Ashby Golf Club | 26 |
70th | Samuel Cummins(13) | 26 |
71st | Michael Jursa(10) Oundle | 26 |
72nd | Ian Griffiths(17) Kenilworth Golf Club | 26 |
73rd | Paul Holmes(12) Staverton Park Golf Club | 26 |
74th | Tiger Adams(-2) Wellingborough | 26 |
75th | Luke Chard(22) Staverton Park Golf Club | 26 |
76th | Tony Stanford(17) Buckingham Golf Club | 26 |
77th | Roy Marsden(3) Buckingham Golf Club | 26 |
78th | Vince Thomas(15) Cold Ashby Golf Club | 26 |
79th | Steve Manship(13) Cosby | 26 |
80th | Ken Luckman(17) | 26 |
81st | Foster Blockley(16) Staverton Park Golf Club | 25 |
82nd | David Harris(12) | 25 |
83rd | Mark Manship(0) Cosby | 25 |
84th | Sam Goodson(5) Northamptonshire County Golf Club | 25 |
85th | Jamie Humphries(15) Staverton Park Golf Club | 25 |
86th | Shawn Ream(7) Buckingham Golf Club | 24 |
87th | Matthew Smith(1) | 24 |
88th | Paul Reynolds(9) | 24 |
89th | David Price(21) Staverton Park Golf Club | 24 |
90th | David Middleton(7) Lutterworth Golf Club | 24 |
91st | Rodney John Pope(16) Beedles Lake | 24 |
92nd | Steve Hammond(12) Wellingborough | 23 |
93rd | Martin Valente(10) Lutterworth Golf Club | 23 |
94th | John Close(7) Kenilworth Golf Club | 22 |
95th | Kenneth Lewis(20) Stowe Golf Club | 21 |
96th | Richie Dell(11) Buckingham Golf Club | 21 |
97th | Steve Keig(17) Stowe Golf Club | 21 |
98th | Michael Forgione(3) Staverton Park Golf Club | 21 |
99th | Brian Robertson(13) Cosby | 20 |
100th | Michael Christie(7) Staverton Park Golf Club | 19 |
101st | Christopher Spencer(22) Cold Ashby Golf Club | 18 |
102nd | Ben Morriss(11) | 18 |
103rd | Dean Benton(14) Stonebridge | 16 |
104th | Gary Macken(8) Sleaford Golf Club | 16 |
Page will refresh results automatically for one hour