Brampton Heath Winter Series Event 2 - 2023/24 Start Sheet
Wednesday 22nd November 2023, Tees - Yellow (Men), Red (Ladies), Brampton Heath Course
Hole | Time | Player | Player | Player | Player |
1st | 09:04 | | | | |
1st | 09:12 | Giorgio Forgione | Michael Forgione | Enrico Forgione | Stuart Reynolds |
1st | 09:20 | Yen Pham | Chris Wyres | Richard Lyons | Paul Lovesey |
1st | 09:28 | Samuel Cummins | Barry Cummins | Alan Turton | Freddie Macarthur |
1st | 09:36 | Lee Wilkins | Damien Heffernan | Adam Ashby-Clarke | Mick Jacznik |
1st | 09:44 | John Wood | Kenneth Morrison | Peter Coventry | Geoff Fensom |
1st | 09:52 | Malcolm Barron | Trevor Watts | Alec Francis | Richard Albrighton |
1st | 10:00 | Jamie Humphries | David Price | | Matthew Smith |
1st | 10:08 | Clive Saines | Ian Griffiths | Paul Kirby | Lee Johnson |
1st | 10:16 | Mick Jordan | | Paul Burbage | Anthony Fletcher |
1st | 10:24 | Simon Oliver | David Harris | David Binley | Philip Anderson |
1st | 10:32 | Graham Hoult | Larry Holder | Malcolm Pateman | Lesley Pateman |
1st | 10:40 | Kenneth Lewis | Steve Curley | John Simpson | Simon Roberts |
1st | 10:48 | Lee Thorne | Kevin Beasley | David Thompson | Andrew James Thomas |
1st | 10:56 | Tiger Adams (Pro) | Shane Rose(PRO) | R Clayton | Simon Williams |
Brampton Heath Winter Series Event 2 - 2023/24 Startsheet - Wednesday 22nd November 2023
Hole | Time | Player | Player | Player | Player |
10th | 09:04 | | Joshua Morris | Michael Christie | Luke Essex |
10th | 09:12 | Luke Chard | Chris Cotton | Duane Hayle | Scott Creaney |
10th | 09:20 | Richard Hook | Adrian Miller | Foster Blockley | Alan Bosher |
10th | 09:28 | Sam Carvill | Steve Carvill | Ian Garnett Townsend | Samuel Reynolds |
10th | 09:36 | Sam Goodson | | Mark Hedley | Adam Sherlock |
10th | 09:44 | Anesh Patel | | Peter Kirkup | Rodney John Pope |
10th | 09:52 | Andy Redding | Alonza Weekes | Matthew James | Walter Scott |
10th | 10:00 | Adrian Perkins | Peter WALKER | Ian Bowie | Seamus Kelly |
10th | 10:08 | Dean Sparrow | Westley Woodhead | David Goodrham | Lee Turner |
10th | 10:16 | Richard Moon | Paul Burden | Mick Dorgan | Vasilis Tsakirakis |
10th | 10:24 | Ian Robinson | Jack Rowlatt | Ollie Hollis | Ewan Luscombe-Wright |
10th | 10:32 | Robbie Macpherson | Greg Morris | Tony Pearson | Mark Taylor |
10th | 10:40 | A MILBURN | Reece Alleston | Simon Craig | Karl Garner |
10th | 10:48 | A Asghar | DAVID JONES | Alex Scott | Ben Stead |
10th | 10:56 | | MARTIN DICKINSON | Martyn Davies | Andrew Gibbins |
Back to Brampton Heath Winter Series Event 2 - 2023/24